smirch9
03-10-2006, 10:44 AM
OK I am really considering doing a conversion from a Chevy or GMC Duramax 2000 and up to a 67-72 Burb. I am just checking into this and was curious where I could find wheelbase specs for these trucks at. Does anybody have an idea?
pebbleboy
03-10-2006, 07:15 PM
Direct from gm.
These are for 06 models
Regular Cab Long Box Standard Box
2WD 4x4 2WD 4x4
Body width in. 78.5 78.5 78.5 78.5
Cab to axle in. 55.9 55.9 41.9 41.9
Front bumper to axle in. 36.9 36.9 36.9 36.9
Front bumper to back of cab in. 114 114 114 114
Ground clearance, front in. 8 8.4 8 8.4
Ground clearance, rear in. 8.4 8.7 8.5 8.7
Ground to top of rear load floor in. 31.6 33.7 31.6 33.7
Head room, front in. 41 41 41 41
Hip room, front in. 61.4 61.4 61.4 61.4
Inside height, Fleetside in. 19.5 19.5 19.5 19.5
Inside length, at floor, Fleetside in. 97.6 97.6 78.7 78.7
Inside width, at floor, Fleetside in. 64.8 64.8 64.8 64.8
Inside width, between wheelhousing, Fleetside in. 50 50 50 50
Leg room, front in. 41.3 41.3 41.3 41.3
Overall height in. 71 73.7 71.2 73.8
Overall length in. 224.5 224.5 205.7 205.7
Rear bumper to axle in. 52 52 47 47
Shoulder room, front in. 65.2 65.2 65.2 65.2
Tailgate width, Fleetside in. 63.8 63.8 63.8 63.8
Wheelbase in. 133 133 119 119
Back to Top
Extended Cab Long Box Short Box Standard Box
2WD 4x4 2WD 4x4 2WD 4x4
Body width in. 78.5 78.5 78.5 78.5 78.5 78.5
Cab to axle in. 55.9 55.5 32.46 32.46 41.9 41.9
Front bumper to axle in. 36.9 36.9 36.9 36.9 36.9 36.9
Front bumper to back of cab in. 138.5 138.5 138.5 138.5 138.5 138.5
Ground clearance, front in. 8 8.4 8 8.7 8 8.7
Ground clearance, rear in. 8.3 8.6 8.3 8.6 8.3 8.6
Ground to top of rear load floor in. 31.6 33.7 31.6 33.7 31.6 33.7
Head room, front in. 41 41 41 41 41 41
Head room, rear in. 38.4 38.4 38.4 38.4 38.4 38.4
Hip room, front in. 61.4 61.4 61.4 61.4 61.4 61.4
Hip room, rear in. 61.4 61.4 61.4 61.4 61.4 61.4
Inside height, Fleetside in. 19.5 19.5 19.5 19.5 19.5 19.5
Inside length, at floor, Fleetside in. 97.6 97.6 69.2 69.2 78.7 78.7
Inside width, at floor, Fleetside in. 64.8 64.8 60.2 60.2 64.8 64.8
Inside width, between wheelhousing, Fleetside in. 50 50 50 50 50 50
Leg room, front in. 41.3 41.3 41.3 41.3 41.3 41.3
Leg room, rear in. 33.7 33.7 33.7 33.7 33.7 33.7
Overall height in. 70.8 73.7 71.2 73.9 71.2 73.9
Overall length in. 249 249 220.2 220.2 230.2 230.2
Rear bumper to axle in. 52 52 47 47 47 47
Shoulder room, front in. 65.2 65.2 65.2 65.2 65.2 65.2
Shoulder room, rear in. 66.3 66.3 66.3 66.3 66.3 66.3
Tailgate width, Fleetside in. 63.8 63.8 TBD TBD 63.8 63.8
Wheelbase in. 157.5 157.5 134 134 143.5 143.5
Back to Top
smirch9
03-11-2006, 08:47 AM
Thanks pebble. I went to the GM site first b-4 I posted, just suppose I didn't see that. :)