View Single Post
Old 02-27-2018, 06:59 PM   #7
Mr Bear
Registered User
 
Join Date: Sep 2014
Location: All Over
Posts: 54
Re: Significant Success, TBI Idle Hunting and Idle Miss

here are the recent fuel mileage numbers for jan and feb.

All are 87 octane kangaroo and pilot juice with ethanol.

all are country roads averaging 55-60 mph with some 70 mph highway time.

all but one are two wheel drive (14.57 mpg is the day spent in 4wd)

286 miles, 17.91 gal, 15.97 mpg 16 jan 18

254 miles, 17.3 gal, 14.75 mpg jan 18

328 miles, 20.0 gal, 16.4 mpg, 24 jan 18

292 miles, 18.4 gal, 15.86 mpg, 27 jan 18

335 miles, 21.69 gal, 15.43 mpg, 31 jan 18

316 miles, 19.17 gal, 16.54 mpg, 2 feb 18

300 miles, 19.5 gal, 15.38 mpg, 9 feb 18

352 miles, 22.25 gal, 15.82 mpg, 14 feb 18

333 miles, 22.2 gal, 15 mpg, 17 feb 18

389 miles, 23.1 gal, 16.83 mpg, 21 feb 18

323 miles, 20.5 gal, 15.75 mpg, 26 feb 18
__________________
No fancy sayings here.
Mr Bear is offline   Reply With Quote